Viscosity Comparison Video
This video illustrates the comparative viscosity of some everyday liquids. All viscosity values are shown in centipoise (cP) at ambient temperature.
Viscosity Reference Chart
Use this table to compare viscosities and navigate to each sample in the video.
| Product | Viscosity (cP) | View |
|---|---|---|
| Water | 1 cP | 0:17 ▸ |
| Baby oil | 28 cP | 0:24 ▸ |
| Cream | 65 cP | 0:33 ▸ |
| Engine oil | 260 cP | 0:40 ▸ |
| Glycerine | 1,300 cP | 0:49 ▸ |
| Honey | 4,000 cP | 0:59 ▸ |
| Yogurt | 10,000 cP | 1:08 ▸ |
| Shampoo | 26,000 cP | 1:16 ▸ |
| Ketchup | 50,000 cP | 1:26 ▸ |
| Hair conditioner | 100,000 cP | 1:35 ▸ |
| Hand cream | 180,000 cP | 1:46 ▸ |
| Mayo | 220,000 cP | 1:57 ▸ |
| Hair gel | 1,200,000 cP | 2:05 ▸ |
Related Videos
View detailed viscosity demonstrations for key ingredients: